Advancing sustainability
with bio-based solutions
At hubergroup chemicals, we combine innovative technology with a commitment to sustainability. Our bio-based product portfolio is designed to minimize environmental impact while delivering high performance across various applications. With a focus on integrating renewable materials, we are dedicated to supporting a more sustainable future through responsible product development and production.
Our carefully developed bio-based products offer reliable performance with an emphasis on sustainability. Our solutions are designed to help you meet your environmental goals.
Our bio-based solutions cater to multiple industries, providing more sustainable options for:
- UV coatings and surface treatments
- UV printing inks for various surfaces
- Functional and decorative finishes for industrial uses
UV Oligomers
Product | Bio Renewable Content | Product Description | Viscosity | Average Functionality | Suitability Food Packaging |
% | Pa s | ||||
UHVO-221019 | 10 | Polyester Acrylate BPA-free | 100 - 130 | 6 | Yes |
UHVO-19842 | 14 | Polyester Acrylate | 100 - 130 | 6 | No |
UHVO-22840 | 14 | Polyester Acrylate | 50 - 70 | 5 | No |
UHVO-221016 | 38 | Polyester Acrylate BPA-free | 180 - 235 | 4 | Yes |
UHVO-17806 | 9 | Polyester Acrylate | 5 - 8 | 6 | Yes |
UHVO-17826 | 14 | Polyester Acrylate | 8 - 12 | 6 | Yes |
UHVO-22860 | 16 | Polyester Acrylate | 10 - 20 | 6 | Yes |
UHVO-221022 | 28 | Polyester Acrylate BPA-free | 7 - 10 | 6 | Yes |
UHVO-221020 | 12 | Polyester Acrylate BPA-free | 4 - 6 | 6 | Yes |
UHVO-221025 | 15 | Polyester Acrylate BPA-free | 0.4 - 1 | 4 | Yes |
UHVO-23922 | 20 | Epoxy Acrylate 100% | 100 - 120 | 2 | No |
UHVO-22912 | 82 | Epoxydised Soybean Oil Acrylate | 15 - 30 | 3 - 4 | Yes |
any epoxy acrylate dilution available on request
Functional Resins
Product | Bio Renewable Content | Product Description | Viscosity | PI Content | Suitability Food Packaging |
% | Pa s | % | |||
UHVPI-22460 | 55 | UV reactive Rosin Resin | N/A | 10 | No |
UHVPI-22463 | 27 | UV reactive Rosin Resin DPGDA (50:50) | 2 - 4 | 5 | No |
UHVR-22461 | 59 | UV inert Rosin Resin | N/A | N/A | Yes |
UHVR-22465 | 29 | UV inert Rosin Resin EOTMPTA (50:50) | 110 - 120 | N/A | Yes |
UV Monomers
Product | Bio Renewable Content | Product Description | Functionality | Colour |
% | APHA | |||
UHVM-22710 | 14 | GPTA | 3 | ≤ 30 |
Benefits of our bio-based products
- Bio-Content with Performance: Our products include renewable raw materials, combining sustainability with reliable performance.
- Reduced Environmental Footprint: We aim to minimize reliance on fossil-based resources and reduce carbon emissions through responsible sourcing.
- Regulatory Compliance: Our bio-based products meet industry standards for environmental and safety regulations.
- Adaptable Solutions: Designed to perform across a variety of applications, our products offer versatility and sustainability in equal measure.
Download Technical Information
On this page you will find all Technical Information and Technical data sheets for download.
DownloadRequest Sample or MSDS
To learn more about our bio-based products and how they can support your sustainability objectives, contact us today.
Request Sample or MSDSSales Contacts
Europe | +49 89 9003 221 | eike.weckel@hubergroup.com |
USA | + 1 346 2068701 | greg.bengtson@hubergroup.com |
Asia, Africa, Latin America | +91 998 763 4269 | sagar.kuchekar@hubergroup.com |
Asia, Africa, Latin America | +91 771 000 4067 | navjot.sahni@hubergroup.com |
Technical Contacts
Europe | +49 89 9003 442 | angela.stark@hubergroup.com |
Europe | +49 89 9003 820 | franziska.trapp@hubergroup.com |
USA | +1 770 568 6439 | jason.ghaderi@hubergroup.com |